Regional Skilled Provisional Visa Subclass 489
The Skilled-Regional (Provisional) visa (subclass 489) is for skilled workers and their families to live, work and study in specified regional areas in Australia for four years. This visa allows you and your family to:
- stay in Australia for up to four years
- live, work and study in a specified regional area of Australia
- travel in and out of Australia while the visa is valid.
This visa also provides a pathway to permanent residence through the Skilled-Regional (Residence) visa (subclass 887).
There are two pathways for 489 visa:
- the Invited Pathway
- the Extended Stay Pathway – you must hold a provisional visa in subclass 475, 487, 495 or 496.
Invited Pathway
You might be eligible to apply for this visa if invited and you are either:
- nominated by an Australian State or Territory government agency, or
- sponsored by an eligible relative living in a Designated area of Australia.
When we sent your letter of invitation, you must also have:
- been nominated by an Australian State or Territory government agency or sponsored by an eligible relative living in a designated area
- nominated an occupation that is on the relevant skilled occupation list
- a suitable skills assessment for that occupation,
- not yet turned 50 years of age
- achieved the score specified in your letter of invitation based on the factors in the points test
- at least competent English.
Your invitation is based on the claims made in your expression of interest. Your application must achieve at least the score specified in your invitation to apply when assessed against the points test.
Extended Stay Pathway
You might be eligible to apply for the Extended Stay Pathway if you are the skilled worker who has held one of the following visas and complied with all visa conditions, for at least two years before applying for this visa:
- provisional Skilled—Independent Regional visa (subclass 495)
- provisional Skilled—Designated Area Sponsored Provisional visa (subclass 496)
- provisional Skilled—Regional Sponsored visa (subclass 475)
- provisional Skilled—Regional Sponsored visa (subclass 487).
You must have never held more than one of the above visas.
Subclass 489 Visa requirements
For you to apply for this visa, one of the following must apply to you:
- Invited Pathway – you have submitted an expression of interest and you were invited to apply as a skilled worker for this visa
- Extended Stay Pathway – you have held a provisional visa in subclass 475, 487, 495 or 496 for at least two years and want to extend your stay in Australia
- You are a family member of someone who holds this visa (subclass 489) or a provisional visa in subclass 475, 487, 495 or 496.
You and your family members must also meet Australia’s health and character requirements.
Health requirements
You must meet certain health requirements. The health examinations you need will depend on your personal circumstances, including your country of citizenship, time spent in another country during the last five years and your intended activities in Australia. The results of your health examinations are generally valid for 12 months. This applies to you and any dependent family members listed in your application, whether they are migrating or not.You are able to organise your health examinations upfront before lodging a visa application.
Character requirements
You must meet certain character requirements. You must be prepared to provide a police certificate from each country you have lived in for 12 months or more during the past 10 years after you turned 16 years of age. Do not arrange for police certificates until we ask you to. This applies to you and all the dependent family members listed in your application, whether they are migrating or not.
Debts to the Australian Government
You must have no outstanding debts to the Australian Government or have arranged to repay any outstanding debts to the Australian Government before this visa can be granted.
Provide biometrics
You might be asked to provide biometrics (a scientific form of identification) as part of the application. Countries and visa subclasses included in the biometrics program has more information.
Sign the Australian values statement
If you are older than 18 years of age, you must sign an Australian Values Statement to confirm that you will respect the Australian way of life and obey Australian laws. The statement is included in the visa application form. You must have read, or had explained to you, the Life in Australia book before you sign the statement.
Regional and low population-growth metropolitan areas
If nominated for this visa by a State or Territory government agency, you are to live, work and study in an area listed by postcode in the following table. Your occupation must be on the list of skilled occupation (SOL) or the consolidated skilled occupation list (CSOL).
| Regional and low population growth metropolitan areas | Postcodes |
| New South Wales (NSW)
Anywhere except Sydney, Newcastle, the Central Coast and Wollongong |
2311 to 2312, 2328 to 2411, 2420 to 2490, 2536 to 2551, 2575 to 2594, 2618 to 2739, 2787 to 2898 |
| Northern Territory | Entire territory |
| Queensland
Anywhere except the greater Brisbane area and the Gold Coast |
4124 to 4125, 4133, 4211, 4270 to 4272, 4275, 4280, 4285, 4287, 4307 to 4499, 4515, 4517 to 4519, 4522 to 4899 |
| South Australia | Entire state |
| Tasmania | Entire state |
| Victoria
Anywhere except the Melbourne metropolitan area |
3211 to 3334, 3340 to 3424, 3430 to 3649, 3658 to 3749, 3753, 3756, 3758, 3762, 3764, 3778 to 3781, 3783, 3797, 3799, 3810 to 3909, 3921 to 3925, 3945 to 3974, 3979, 3981 to 3996 |
| Western Australia
Anywhere except Perth and surrounding areas |
6041 to 6044, 6083 to 6084, 6121 to 6126,6200 to 6799 |
Designated areas of Australia
If you are sponsored by an eligible relative, you are to live, work and study in one of the following designated areas of Australia. Your occupation must also be on the Skilled Occupation List (SOL).
| State or territory | Designated area |
| Australian Capital Territory (ACT) | Entire territory |
| New South Wales (NSW)
(except Sydney, Newcastle and Wollongong) |
2311 to 2312, 2328 to 2333, 2336 to 2490, 2535 to 2551, 2575 to 2739, 2787 to 2898 |
| Northern Territory | Entire territory |
| Queensland
(anywhere outside the Brisbane metropolitan area) |
4019 to 4028, 4037 to 4050, 4079 to 4100, 4114, 4118, 4124 to 4150, 4158 to 4168, 4180 to 4899 |
| South Australia | Entire state |
| Tasmania | Entire state |
| Victoria | Entire state |
| Western Australia | Entire state |
Skilled Occupation List (SOL)
| Column A | Column B | Column C | Column D |
| OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
| Construction Project Manager | 133111 | All | VETASSESS |
| Project Builder | 133112 | All | VETASSESS |
| Engineering Manager | 133211 | All | Engineers Australia/AIM |
| Production Manager (Mining) | 133513 | All | VETASSESS |
| Child Care Centre Manager | 134111 | All | TRA |
| Medical Administrator | 134211 | All | VETASSESS |
| Nursing Clinical Director | 134212 | All | ANMAC |
| Primary Health Organisation Manager | 134213 | All | VETASSESS |
| Welfare Centre Manager | 134214 | All | ACWA/VETASSESS |
| Accountant (General) | 221111 | All | CPA/ICAA/IPA |
| Management Accountant | 221112 | All | CPA/ICAA/IPA |
| Taxation Accountant | 221113 | All | CPA/ICAA/IPA |
| External Auditor | 221213 | All | CPA/ICAA/IPA |
| Internal Auditor | 221214 | All | VETASSESS |
| Actuary | 224111 | All | VETASSESS |
| Land Economist | 224511 | All | VETASSESS |
| Valuer | 224512 | All | VETASSESS |
| Ship’s Engineer | 231212 | All | AMSA |
| Ship’s Master | 231213 | All | AMSA |
| Ship’s Officer | 231214 | All | AMSA |
| Architect | 232111 | All | AACA |
| Landscape Architect | 232112 | All | VETASSESS |
| Cartographer | 232213 | All | VETASSESS |
| Other Spatial Scientist | 232214 | All | VETASSESS |
| Surveyor | 232212 | All | SSSI |
| Urban and Regional Planner | 232611 | All | VETASSESS |
| Chemical Engineer | 233111 | All | Engineers Australia |
| Materials Engineer | 233112 | All | Engineers Australia |
| Civil Engineer | 233211 | All | Engineers Australia |
| Geotechnical Engineer | 233212 | All | Engineers Australia |
| Quantity Surveyor | 233213 | All | AIQS |
| Structural Engineer | 233214 | All | Engineers Australia |
| Transport Engineer | 233215 | All | Engineers Australia |
| Electrical Engineer | 233311 | All | Engineers Australia |
| Electronics Engineer | 233411 | All | Engineers Australia |
| Industrial Engineer | 233511 | All | Engineers Australia |
| Mechanical Engineer | 233512 | All | Engineers Australia |
| Production or Plant Engineer | 233513 | All | Engineers Australia |
| Mining Engineer (excluding Petroleum) | 233611 | All | Engineers Australia |
| Petroleum Engineer | 233612 | All | Engineers Australia |
| Aeronautical Engineer | 233911 | All | Engineers Australia |
| Agricultural Engineer | 233912 | All | Engineers Australia |
| Biomedical Engineer | 233913 | All | Engineers Australia |
| Engineering Technologist | 233914 | All | Engineers Australia |
| Environmental Engineer | 233915 | All | Engineers Australia |
| Naval Architect | 233916 | All | Engineers Australia |
| Agricultural Consultant | 234111 | All | VETASSESS |
| Agricultural Scientist | 234112 | All | VETASSESS |
| Forester | 234113 | All | VETASSESS |
| Medical Laboratory Scientist | 234611 | All | AIMS |
| Veterinarian | 234711 | All | AVBC |
| Metallurgist | 234912 | All | VETASSESS |
| Physicist (Medical Physicist only) | 234914 | All | ACPSEM |
| Early Childhood (Pre-Primary School) Teacher | 241111 | All | NOOSR/AITSL |
| Secondary School Teacher | 241411 | All | NOOSR/AITSL |
| Special Needs Teacher | 241511 | All | AITSL |
| Teacher of the Hearing Impaired | 241512 | All | AITSL |
| Teacher of the Sight Impaired | 241513 | All | AITSL |
| Special Education Teachers nec | 241599 | All | AITSL |
| Medical Diagnostic Radiographer | 251211 | All | AIR |
| Medical Radiation Therapist | 251212 | All | AIR |
| Nuclear Medicine Technologist | 251213 | All | ANZSNM |
| Sonographer | 251214 | All | AIR |
| Environmental Health Officer | 251311 | All | VETASSESS |
| Occupational Health and Safety Adviser | 251312 | All | VETASSESS |
| Optometrist | 251411 | All | OCANZ |
| Chiropractor | 252111 | All | CCEA |
| Osteopath | 252112 | All | ANZOC |
| Dental Specialist | 252311 | All | ADC |
| Dentist | 252312 | All | ADC |
| Occupational Therapist | 252411 | All | OTC |
| Physiotherapist | 252511 | All | APC |
| Podiatrist | 252611 | All | APodC/ANZPAC |
| Speech Pathologist | 252712 | All | SPA |
| General Medical Practitioner | 253111 | All | Medical Board of Australia |
| Anaesthetist | 253211 | All | Medical Board of Australia |
| Specialist Physician (General Medicine) | 253311 | All | Medical Board of Australia |
| Cardiologist | 253312 | All | Medical Board of Australia |
| Clinical Haematologist | 253313 | All | Medical Board of Australia |
| Medical Oncologist | 253314 | All | Medical Board of Australia |
| Endocrinologist | 253315 | All | Medical Board of Australia |
| Gastroenterologist | 253316 | All | Medical Board of Australia |
| Intensive Care Specialist | 253317 | All | Medical Board of Australia |
| Neurologist | 253318 | All | Medical Board of Australia |
| Paediatrician | 253321 | All | Medical Board of Australia |
| Renal Medicine Specialist | 253322 | All | Medical Board of Australia |
| Rheumatologist | 253323 | All | Medical Board of Australia |
| Thoracic Medicine Specialist | 253324 | All | Medical Board of Australia |
| Specialist Physicians nec | 253399 | All | Medical Board of Australia |
| Psychiatrist | 253411 | All | Medical Board of Australia |
| Surgeon (General) | 253511 | All | Medical Board of Australia |
| Cardiothoracic Surgeon | 253512 | All | Medical Board of Australia |
| Neurosurgeon | 253513 | All | Medical Board of Australia |
| Orthopaedic Surgeon | 253514 | All | Medical Board of Australia |
| Otorhinolaryngologist | 253515 | All | Medical Board of Australia |
| Paediatric Surgeon | 253516 | All | Medical Board of Australia |
| Plastic and Reconstructive Surgeon | 253517 | All | Medical Board of Australia |
| Urologist | 253518 | All | Medical Board of Australia |
| Vascular Surgeon | 253521 | All | Medical Board of Australia |
| Dermatologist | 253911 | All | Medical Board of Australia |
| Emergency Medicine Specialist | 253912 | All | Medical Board of Australia |
| Obstetrician and Gynaecologist | 253913 | All | Medical Board of Australia |
| Ophthalmologist | 253914 | All | Medical Board of Australia |
| Pathologist | 253915 | All | Medical Board of Australia |
| Diagnostic and Interventional Radiologist | 253917 | All | Medical Board of Australia |
| Radiation Oncologist | 253918 | All | Medical Board of Australia |
| Medical Practitioners nec | 253999 | All | Medical Board of Australia |
| Midwife | 254111 | All | ANMAC |
| Nurse Practitioner | 254411 | All | ANMAC |
| Registered Nurse (Aged Care) | 254412 | All | ANMAC |
| Registered Nurse (Child and Family Health) | 254413 | All | ANMAC |
| Registered Nurse (Community Health) | 254414 | All | ANMAC |
| Registered Nurse (Critical Care and Emergency) | 254415 | All | ANMAC |
| Registered Nurse (Developmental Disability) | 254416 | All | ANMAC |
| Registered Nurse (Disability and Rehabilitation) | 254417 | All | ANMAC |
| Registered Nurse (Medical) | 254418 | All | ANMAC |
| Registered Nurse (Medical Practice) | 254421 | All | ANMAC |
| Registered Nurse (Mental Health) | 254422 | All | ANMAC |
| Registered Nurse (Perioperative) | 254423 | All | ANMAC |
| Registered Nurse (Surgical) | 254424 | All | ANMAC |
| Registered Nurse (Paediatrics) | 254425 | All | ANMAC |
| Registered Nurses nec | 254499 | All | ANMAC |
| ICT business Analyst | 261111 | All | ACS |
| Systems Analyst | 261112 | All | ACS |
| Analyst Programmer | 261311 | All | ACS |
| Developer Programmer | 261312 | All | ACS |
| Software Engineer | 261313 | All | ACS |
| Computer Network and Systems Engineer | 263111 | All | ACS |
| Telecommunications Engineer | 263311 | All | Engineers Australia |
| Telecommunications Network Engineer | 263312 | All | Engineers Australia |
| Barrister | 271111 | All | SLAA |
| Solicitor | 271311 | All | SLAA |
| Clinical Psychologist | 272311 | All | APS |
| Educational Psychologist | 272312 | All | APS |
| Organisational Psychologist | 272313 | All | APS |
| Psychotherapist | 272314 | All | VETASSESS |
| Psychologists nec | 272399 | All | APS |
| Social Worker | 272511 | All | AASW |
| Civil Engineering Draftsperson | 312211 | All | Engineers Australia/ VETASSESS |
| Civil Engineering Technician | 312212 | All | VETASSESS |
| Electrical Engineering Draftsperson | 312311 | All | Engineers Australia |
| Electrical Engineering Technician | 312312 | All | TRA |
| Radio Communications Technician | 313211 | All | TRA |
| Telecommunications Field Engineer | 313212 | All | Engineers Australia |
| Telecommunications Network Planner | 313213 | All | Engineers Australia |
| Telecommunications Technical Officer or Technologist | 313214 | All | Engineers Australia |
| Automotive Electrician | 321111 | All | TRA |
| Motor Mechanic (General) | 321211 | All | TRA |
| Diesel Motor Mechanic | 321212 | All | TRA |
| Motorcycle Mechanic | 321213 | All | TRA |
| Small Engine Mechanic | 321214 | All | TRA |
| Sheetmetal Trades Worker | 322211 | All | TRA |
| Metal Fabricator | 322311 | All | TRA |
| Pressure Welder | 322312 | All | TRA |
| Welder (First Class) | 322313 | All | TRA |
| Fitter (General) | 323211 | All | TRA |
| Fitter and Turner | 323212 | All | TRA |
| Fitter-Welder | 323213 | All | TRA |
| Metal Machinist (First Class) | 323214 | All | TRA |
| Locksmith | 323313 | All | TRA |
| Stonemason | 331112 | All | TRA |
| Carpenter and Joiner | 331211 | All | TRA |
| Carpenter | 331212 | All | TRA |
| Joiner | 331213 | All | TRA |
| Painting trades workers | 332211 | All | TRA |
| Glazier | 333111 | All | TRA |
| Fibrous Plasterer | 333211 | All | TRA |
| Solid Plasterer | 333212 | All | TRA |
| Plumber (General) | 334111 | All | TRA |
| Airconditioning and Mechanical Services Plumber | 334112 | All | TRA |
| Drainer | 334113 | All | TRA |
| Gasfitter | 334114 | All | TRA |
| Roof plumber | 334115 | All | TRA |
| Electrician (General) | 341111 | All | TRA |
| Electrician (Special Class) | 341112 | All | TRA |
| Lift Mechanic | 341113 | All | TRA |
| Airconditioning and Refrigeration Mechanic | 342111 | All | TRA |
| Electrical Linesworker | 342211 | All | TRA |
| Technical Cable Jointer | 342212 | All | TRA |
| Electronic Equipment Trades Worker | 342313 | All | TRA |
| Electronic Instrument Trades Worker (General) | 342314 | All | TRA |
| Electronic Instrument Trades Worker (Special Class) | 342315 | All | TRA |
| Boat Builder and Repairer | 399111 | All | TRA |
| Shipwright | 399112 | All | TRA |
| Dental Hygienist | 411211 | All | VETASSESS |
| Dental Prosthetist | 411212 | All | TRA |
| Dental Technician | 411213 | All | TRA |
| Dental Therapist | 411214 | All | VETASSESS |
Consolidated Sponsored Occupation List (CSOL)
| Column A | Column B | Column C | Column D |
| OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
| Chief Executive or Managing Director | 111111 |
All |
AIM |
| Corporate General Manager | 111211 | All | AIM |
| Defence Force Senior Officer | 111212 | All | VETASSESS |
| Aquaculture Farmer | 121111 | All | VETASSESS |
| Cotton Grower | 121211 | All | VETASSESS |
| Flower Grower | 121212 | All | VETASSESS |
| Fruit or Nut Grower | 121213 | All | VETASSESS |
| Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) | 121214 | All | VETASSESS |
| Grape Grower | 121215 | All | VETASSESS |
| Mixed Crop Farmer | 121216 | All | VETASSESS |
| Sugar Cane Grower | 121217 | All | VETASSESS |
| Turf Grower | 121218 | All | VETASSESS |
| Vegetable Grower (Aus) / Market Gardener (NZ) | 121221 | All | VETASSESS |
| Crop Farmers nec | 121299 | All | VETASSESS |
| Apiarist | 121311 | All | VETASSESS |
| Beef Cattle Farmer | 121312 | All | VETASSESS |
| Dairy Cattle Farmer | 121313 | All | VETASSESS |
| Deer Farmer | 121314 | All | VETASSESS |
| Goat Farmer | 121315 | All | VETASSESS |
| Horse Breeder | 121316 | All | VETASSESS |
| Mixed Livestock Farmer | 121317 | All | VETASSESS |
| Pig Farmer | 121318 | All | VETASSESS |
| Poultry Farmer | 121321 | All | VETASSESS |
| Sheep Farmer | 121322 | All | VETASSESS |
| Livestock Farmers nec | 121399 | All | VETASSESS |
| Mixed Crop and Livestock Farmer | 121411 | All | VETASSESS |
| Sales and Marketing Manager | 131112 | All | AIM |
| Advertising Manager | 131113 | All | AIM |
| Public Relations Manager | 131114 | All | AIM |
| Corporate Services Manager | 132111 | All | VETASSESS |
| Finance Manager | 132211 | All | CPAA/ICAA/IPA |
| Human Resource Manager | 132311 | All | AIM |
| Policy and Planning Manager | 132411 | All | VETASSESS |
| Research and Development Manager | 132511 |
All |
VETASSESS |
| Importer or Exporter | 133311 | All | VETASSESS |
| Wholesaler | 133312 | All | VETASSESS |
| Manufacturer | 133411 | All | VETASSESS |
| Production Manager (Forestry) | 133511 | All | VETASSESS |
| Production Manager (Manufacturing) | 133512 |
All |
VETASSESS |
| Supply and Distribution Manager | 133611 | All | AIM |
| Procurement Manager | 133612 | All | AIM |
| Health and Welfare Services Managers nec | 134299 | All | VETASSESS |
| School Principal | 134311 | All | VETASSESS |
| Faculty Head | 134411 | All | VETASSESS |
| Regional Education Manager | 134412 | All | VETASSESS |
| Education Managers nec | 134499 | All | VETASSESS |
| Chief Information Officer | 135111 | All | ACS |
| ICT Project Manager | 135112 | All | ACS |
| ICT Managers nec | 135199 | All | ACS |
| Commissioned Defence Force Officer | 139111 | All | VETASSESS |
| Commissioned Fire Officer | 139112 | All | VETASSESS |
| Commissioned Police Officer | 139113 | All | VETASSESS |
| Senior Non-Commissioned Defence Force Member | 139211 | All | VETASSESS |
| Arts Administrator or Manager | 139911 | All | VETASSESS |
| Environmental Manager | 139912 | All | VETASSESS |
| Laboratory Manager | 139913 | All | VETASSESS |
| Quality Assurance Manager | 139914 | All | VETASSESS |
| Sports Administrator | 139915 | All | VETASSESS |
| Specialist Managers nec EXCEPT: · Ambassador · Archbishop · Bishop |
139999 | All | VETASSESS |
| Cafe or Restaurant Manager*** | 141111 | All | VETASSESS |
| Caravan Park and Camping Ground Manager | 141211 | All | VETASSESS |
| Hotel or Motel Manager | 141311 | All | VETASSESS |
| Licensed Club Manager | 141411 | All | VETASSESS |
| Bed and Breakfast Operator | 141911 | All | VETASSESS |
| Retirement Village Manager | 141912 | All | VETASSESS |
| Accommodation and Hospitality Managers nec | 141999 | All | VETASSESS |
| Antique Dealer | 142112 | All | VETASSESS |
| Betting Agency Manager | 142113 | All | VETASSESS |
| Hair or Beauty Salon Manager | 142114 | All | VETASSESS |
| Post Office Manager | 142115 | All | VETASSESS |
| Travel Agency Manager | 142116 | All | VETASSESS |
| Amusement Centre Manager | 149111 | All | VETASSESS |
| Fitness Centre Manager | 149112 | All | VETASSESS |
| Sports Centre Manager | 149113 | All | VETASSESS |
| Call or Contact Centre Manager | 149211 | All | VETASSESS |
| Customer Service Manager | 149212 | All | VETASSESS |
| Conference and Event Organiser | 149311 | All | VETASSESS |
| Fleet Manager | 149411 | All | VETASSESS |
| Railway Station Manager | 149412 | All | VETASSESS |
| Transport Company Manager | 149413 | All | VETASSESS |
| Boarding Kennel or Cattery Operator | 149911 |
All |
VETASSESS |
| Cinema or Theatre Manager | 149912 | All | VETASSESS |
| Facilities Manager | 149913 | All | VETASSESS |
| Financial Institution Branch Manager | 149914 |
All |
VETASSESS |
| Equipment Hire Manager | 149915 | All | VETASSESS |
| Actor | 211111 | All | VETASSESS |
| Dancer or Choreographer | 211112 | All | VETASSESS |
| Entertainer or Variety Artist | 211113 | All | VETASSESS |
| Actors, Dancers and Other Entertainers nec | 211199 | All | VETASSESS |
| Composer | 211211 | All | VETASSESS |
| Music Director | 211212 | All | VETASSESS |
| Musician (Instrumental) | 211213 | All | VETASSESS |
| Singer | 211214 | All | VETASSESS |
| Music Professionals nec | 211299 | All | VETASSESS |
| Photographer | 211311 | All | VETASSESS |
| Painter (Visual Arts) | 211411 | All | VETASSESS |
| Potter or Ceramic Artist | 211412 | All | VETASSESS |
| Sculptor | 211413 | All | VETASSESS |
| Visual Arts and Crafts Professionals nec | 211499 | All | VETASSESS |
| Artistic Director | 212111 | All | VETASSESS |
| Media Producer (excluding Video) | 212112 | All | VETASSESS |
| Radio Presenter | 212113 | All | VETASSESS |
| Television Presenter | 212114 | All | VETASSESS |
| Author | 212211 | All | VETASSESS |
| Book or Script Editor | 212212 | All | VETASSESS |
| Art Director (Film, Television or Stage) | 212311 | All | VETASSESS |
| Director (Film, Television, Radio or Stage) | 212312 | All | VETASSESS |
| Director of Photography | 212313 | All | VETASSESS |
| Film and Video Editor | 212314 | All | VETASSESS |
| Program Director (Television or Radio) | 212315 | All | VETASSESS |
| Stage Manager | 212316 | All | VETASSESS |
| Technical Director | 212317 | All | VETASSESS |
| Video Producer | 212318 | All | VETASSESS |
| Film, Television, Radio and Stage Directors nec | 212399 | All | VETASSESS |
| Copywriter | 212411 | All | VETASSESS |
| Newspaper or Periodical Editor | 212412 | All | VETASSESS |
| Print Journalist | 212413 | All | VETASSESS |
| Radio Journalist | 212414 | All | VETASSESS |
| Technical Writer | 212415 | All | VETASSESS |
| Television Journalist | 212416 | All | VETASSESS |
| Journalists and Other Writers nec | 212499 | All | VETASSESS |
| Company Secretary | 221211 | All | VETASSESS |
| Corporate Treasurer | 221212 | All | CPAA/ICAA/IPA |
| Commodities Trader | 222111 | All | VETASSESS |
| Finance Broker | 222112 | All | VETASSESS |
| Insurance Broker | 222113 | All | VETASSESS |
| Financial Brokers nec | 222199 | All | VETASSESS |
| Financial Market Dealer | 222211 | All | VETASSESS |
| Futures Trader | 222212 | All | VETASSESS |
| Stockbroking Dealer | 222213 | All | VETASSESS |
| Financial Dealers nec | 222299 | All | VETASSESS |
| Financial Investment Adviser | 222311 | All | VETASSESS |
| Financial Investment Manager | 222312 | All | VETASSESS |
| Human Resource Adviser | 223111 | All | VETASSESS |
| Recruitment Consultant | 223112 | All | VETASSESS |
| Workplace Relations Adviser | 223113 | All | VETASSESS |
| ICT Trainer | 223211 | All | ACS |
| Training and Development Professional | 223311 | All | VETASSESS |
| Mathematician | 224112 | All | VETASSESS |
| Statistician | 224113 | All | VETASSESS |
| Archivist | 224211 | All | VETASSESS |
| Gallery or Museum Curator | 224212 | All | VETASSESS |
| Health Information Manager | 224213 | All | VETASSESS |
| Records Manager | 224214 | All | VETASSESS |
| Economist | 224311 | All | VETASSESS |
| Intelligence Officer | 224411 | All | VETASSESS |
| Policy Analyst | 224412 | All | VETASSESS |
| Librarian | 224611 | All | VETASSESS |
| Management Consultant | 224711 | All | VETASSESS |
| Organisation and Methods Analyst | 224712 | All | VETASSESS |
| Electorate Officer | 224911 | All | VETASSESS |
| Liaison Officer | 224912 | All | VETASSESS |
| Migration Agent (Aus) | 224913 | All | VETASSESS |
| Patents Examiner | 224914 | All | VETASSESS |
| Information and Organisation Professionals nec | 224999 | All | VETASSESS |
| Advertising Specialist | 225111 | All | VETASSESS |
| Market Research Analyst | 225112 | All | VETASSESS |
| Marketing Specialist | 225113 | All | VETASSESS |
| ICT Account Manager | 225211 | All | VETASSESS |
| ICT Business Development Manager | 225212 |
All |
VETASSESS |
| ICT Sales Representative | 225213 | All | VETASSESS |
| Public Relations Professional | 225311 | All | VETASSESS |
| Sales Representative (Industrial Products) | 225411 | All | VETASSESS |
| Sales Representative (Medical and Pharmaceutical Products) | 225412 | All | VETASSESS |
| Technical Sales Representatives nec | 225499 | All | VETASSESS |
| Aeroplane Pilot | 231111 | All | CASA |
| Air Traffic Controller | 231112 | All | VETASSESS |
| Flying Instructor | 231113 | All | VETASSESS |
| Helicopter Pilot | 231114 | All | CASA |
| Air Transport Professionals nec | 231199 | All | VETASSESS |
| Master Fisher | 231211 | All | VETASSESS |
| Ship’s Surveyor | 231215 | All | AMSA |
| Marine Transport Professionals nec | 231299 | All | AMSA |
| Fashion Designer | 232311 | All | VETASSESS |
| Industrial Designer | 232312 | All | VETASSESS |
| Jewellery Designer | 232313 | All | VETASSESS |
| Graphic Designer | 232411 | All | VETASSESS |
| Illustrator | 232412 | All | VETASSESS |
| Multimedia Designer | 232413 | All | VETASSESS |
| Web Designer | 232414 | All | VETASSESS |
| Interior Designer | 232511 | All | VETASSESS |
| Engineering Professionals nec | 233999 | All | Engineers Australia |
| Chemist | 234211 | All | VETASSESS |
| Food Technologist | 234212 | All | VETASSESS |
| Wine Maker | 234213 | All | VETASSESS |
| Conservation Officer | 234311 | All | VETASSESS |
| Environmental Consultant | 234312 | All | VETASSESS |
| Environmental Research Scientist | 234313 | All | VETASSESS |
| Park Ranger | 234314 | All | VETASSESS |
| Environmental Scientists nec | 234399 | All | VETASSESS |
| Geologist | 234411 | All | VETASSESS |
| Geophysicist | 234412 | All | VETASSESS |
| Life Scientist (General) | 234511 | All | VETASSESS |
| Biochemist | 234513 | All | VETASSESS |
| Biotechnologist | 234514 | All | VETASSESS |
| Botanist | 234515 | All | VETASSESS |
| Marine Biologist | 234516 | All | VETASSESS |
| Microbiologist | 234517 | All | VETASSESS |
| Zoologist | 234518 | All | VETASSESS |
| Life Scientists nec | 234599 | All | VETASSESS |
| Conservator | 234911 | All | VETASSESS |
| Meteorologist | 234913 | All | VETASSESS |
| Physicist | 234914 | All | VETASSESS |
| Natural and Physical Science Professionals nec | 234999 | All | VETASSESS |
| Primary School Teacher | 241213 | All | NOOSR/AITSL |
| Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 |
All |
AITSL |
| University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) |
242111 | All | VETASSESS |
| University Tutor | 242112 | All | VETASSESS |
| Vocational Education Teacher (Non Trades) | 242211 | All | VETASSESS |
| Vocational Education Teacher (Trades) | 242211 | All | TRA |
| Education Adviser | 249111 | All | VETASSESS |
| Education Reviewer | 249112 | All | VETASSESS |
| Art Teacher (Private Tuition) | 249211 | All | VETASSESS |
| Dance Teacher (Private Tuition) | 249212 | All | VETASSESS |
| Drama Teacher (Private Tuition) | 249213 | All | VETASSESS |
| Music Teacher (Private Tuition) | 249214 | All | VETASSESS |
| Private Tutors and Teachers nec | 249299 | All | VETASSESS |
| Teacher of English to Speakers of Other Languages | 249311 | All | VETASSESS |
| Dietitian | 251111 | All | DAA |
| Nutritionist | 251112 | All | VETASSESS |
| Orthoptist | 251412 | All | VETASSESS |
| Hospital Pharmacist | 251511 | All | APharmC |
| Industrial Pharmacist | 251512 | All | VETASSESS |
| Retail Pharmacist | 251513 | All | ApharmC |
| Health Promotion Officer | 251911 | All | VETASSESS |
| Orthotist or Prosthetist | 251912 | All | VETASSESS |
| Health Diagnostic and Promotion Professionals nec | 251999 | All | VETASSESS |
| Acupuncturist | 252211 | All | VETASSESS |
| Homoeopath | 252212 | All | VETASSESS |
| Naturopath | 252213 | All | VETASSESS |
| Traditional Chinese Medicine Practitioner | 252214 | All | Chinese Medicine Board Of Australia |
| Complementary Health Therapists nec | 252299 | All | VETASSESS |
| Audiologist | 252711 | All | VETASSESS |
| Resident Medical Officer | 253112 | All | Medical Board of Australia |
| Nurse Researcher | 254212 | All | VETASSESS |
| Nurse Manager | 254311 | All | VETASSESS |
| Nurse Educator | 254211 | All | VETASSESS |
| Multimedia Specialist | 261211 | All | ACS |
| Web Developer | 261212 | All | ACS |
| Software Tester | 261314 | All | ACS |
| Software and Applications Programmers nec | 261399 | All | ACS |
| Database Administrator | 262111 | All | ACS |
| ICT Security Specialist | 262112 | All | ACS |
| Systems Administrator | 262113 | All | ACS |
| Network Administrator | 263112 | All | ACS |
| Network Analyst | 263113 | All | ACS |
| ICT Quality Assurance Engineer | 263211 | All | ACS |
| ICT Support Engineer | 263212 | All | ACS |
| ICT Systems Test Engineer | 263213 | All | ACS |
| ICT Support and Test Engineers nec | 263299 | All | ACS |
| Judge* | 271211 | All | Agency that approves the appointment |
| Magistrate* | 271212 | All | Agency that approves the appointment |
